Xerox Nuvera® 120/144/157 Presses
Stunning image quality
15 different ways to finish output inline or near-line
44 gsm to 300 gsm
Up to 23,200 sheet feed capacity, load while run
Up to
157ppm
Up to
2.2Mpages/month
Specifications
NV120EA: 120 ipm, EA toner
NV120EA: 120 ipm, EA toner
Model | NV120EA: 120 ipm, EA toner |
Standard Capabilities | Production printing and finishing |
Rated speed | 120 ipm |
Recommended average monthly volume | 1,500,000 images per month |
Duty cycle | up to 3,200,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
NV140EA: 144 ipm, EA toner
NV140EA: 144 ipm, EA toner
Model | NV144EA: 144 ipm, EA toner |
Standard Capabilities | Production printing and finishing |
Rated speed | 144 ipm |
Recommended average monthly volume | 2,000,000 images per month |
Duty cycle | up to 4,300,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
NV157EA: 157 ipm, EA toner specs
NV157EA: 157 ipm, EA toner specs
Model | NV157EA: 157 ipm, EA toner |
Standard Capabilities | Production printing and finishing |
Rated speed | 157 ipm |
Recommended average monthly volume | 2,200,000 images per month |
Duty cycle | up to 4,700,000 images per month |
Ink | EA toner |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
NV120MX: 120 ipm, MICR
NV120MX: 120 ipm, MICR
Model | NV120EA: 120 ipm, MICR |
Standard Capabilities | Production printing and finishing |
Rated speed | 120 ipm |
Recommended average monthly volume | 1,500,000 images per month |
Duty cycle | up to 3,200,000 images per month |
Ink | MICR |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
NV144MX: 144 ipm, MICR
NV144MX: 144 ipm, MICR
Model | NV144EA: 144 ipm, MICR |
Standard Capabilities | Production printing and finishing |
Rated speed | 144 ipm |
Recommended average monthly volume | 2,000,000 images per month |
Duty cycle | up to 3,700,000 images per month |
Ink | MICR |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
NV157MX: 157 ipm, MICR
NV157MX: 157 ipm, MICR
Model | NV157EA: 157 ipm, MICR |
Standard Capabilities | Production printing and finishing |
Rated speed | 157 ipm |
Recommended average monthly volume | 2,200,000 images per month |
Duty cycle | up to 4,700,000 images per month |
Ink | MICR |
Digital Front Ends | Xerox® FreeFlow® Print Server |
Finishing | Binder, Booklet Making, Finisher, Hole Punch, Stacker, Tape Bound |
Media Types |
|
Applications | Books & Manuals, Collateral, Transactional Promotional |
See the Xerox Nuvera® 120/144/157 Presses in action!
With a live-stream product demo or a visit to one of our showrooms, our experts will give you a personalized tour through the features you need to see and answer your questions.
Video
Need to talk? Our team can help!
Interested in learning more about the product Or maybe you want to set up some time to schedule a product demonstration? Whatever you need, we're ready to help!
Thanks For Reaching Out!
Someone from our team will be in touch shortly